Published Sept. 3, 2011
The Sharks fell to the Crusaders 17-0.
| Story | Date Posted |
|---|---|
| LIVE PREP FOOTBALL SCORING: Gulf Coast at New Orleans-Brother Martin | Sept. 2, 2011 |
| LIVE PREP FOOTBALL BLOG: Chat, scores, photos and more from Week 1 | Sept. 2, 2011 |
| Prep football: Gulf Coast game in New Orleans being delayed by power outage | Sept. 2, 2011 |
| Prep football: Gulf Coast's New Orleans trip ends early with shutout loss | Sept. 2, 2011 |
| Name | Credits |
|---|---|
| ALEX PENA | Videographer |
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.